Diatonic Harmonica Notes
| Row type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Overblow | ||||||||||
| Whole step bend (blow) | ||||||||||
| 1/2 step bend (blow) | ||||||||||
| BLOW | ||||||||||
| DRAW | ||||||||||
| 1/2 step bend (draw) | ||||||||||
| Whole step bend (draw) | ||||||||||
| 1.5 step bend (draw) | ||||||||||
| Overdraw |
| Row type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Overblow | ||||||||||
| Whole step bend (blow) | ||||||||||
| 1/2 step bend (blow) | ||||||||||
| BLOW | ||||||||||
| DRAW | ||||||||||
| 1/2 step bend (draw) | ||||||||||
| Whole step bend (draw) | ||||||||||
| 1.5 step bend (draw) | ||||||||||
| Overdraw |